Explore · time zones
Vanuatu to IST converter
Vanuatu Time (Port Vila) → India Standard Time (Kolkata)
Quick answer
Kolkata is 5 hours 30 minutes behind Port Vila all year. Neither zone changes its offset relative to the other.
9:00 AM UTC+11 in Port Vila is 3:30 AM IST (UTC+5:30) in Kolkata, the same day. Kolkata is 5 h 30 min behind Port Vila.
| Format | Result | Copy |
|---|---|---|
| KolkataIST · UTC+5:30 · Wednesday, January 14, 2026 · the same day | 3: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768341600 | |
| RFC 2822UTC | T |
Conversions use Port Vila (Pacific/Efate) and Kolkata (Asia/Kolkata). Other cities reached through search aliases may have different historical rules.
Current time in Port Vila and Kolkata
Hour by hour: Port Vila (UTC+11) → Kolkata (IST, UTC+5:30)
Both sides are inside 9:00–17:00 from 2:30 PM to 5:00 PM UTC+11 in Port Vila (2 hours 30 minutes).
| Port Vila | Kolkata | Day |
|---|---|---|
| 12:00 AM | 6:30 PM | previous day |
| 1:00 AM | 7:30 PM | previous day |
| 2:00 AM | 8:30 PM | previous day |
| 3:00 AM | 9:30 PM | previous day |
| 4:00 AM | 10:30 PM | previous day |
| 5:00 AM | 11:30 PM | previous day |
| 6:00 AM | 12:30 AM | same day |
| 7:00 AM | 1:30 AM | same day |
| 8:00 AM | 2:30 AM | same day |
| 9:00 AM | 3:30 AM | same day |
| 10:00 AM | 4:30 AM | same day |
| 11:00 AM | 5:30 AM | same day |
| 12:00 PM | 6:30 AM | same day |
| 1:00 PM | 7:30 AM | same day |
| 2:00 PM | 8:30 AM | same day |
| 3:00 PM | 9:30 AM | same day |
| 4:00 PM | 10:30 AM | same day |
| 5:00 PM | 11:30 AM | same day |
| 6:00 PM | 12:30 PM | same day |
| 7:00 PM | 1:30 PM | same day |
| 8:00 PM | 2:30 PM | same day |
| 9:00 PM | 3:30 PM | same day |
| 10:00 PM | 4:30 PM | same day |
| 11:00 PM | 5:30 PM | same day |
Worked examples
| When | Port Vila | Kolkata | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 1:00 AM UTC+11, January 15, 2026 | 7:30 PM IST (UTC+5:30), January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 1:00 AM UTC+11, July 16, 2026 | 7:30 PM IST (UTC+5:30), July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 11:00 AM UTC+11, January 1, 2027 | 5:30 AM IST (UTC+5:30), January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Vanuatu — Vanuatu Time
- IANA identifier
- Pacific/Efate
- UTC offset
- UTC+11
- Daylight saving
- Not observed
- On this clock today
- Port Vila, Vanuatu
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Pacific/Efate; a listed place's past or future rules may differ.
IST — India Standard Time
- IANA identifier
- Asia/Kolkata
- UTC offset
- IST · UTC+5:30
- Daylight saving
- Not observed
- On this clock today
- Mumbai, New Delhi, Bengaluru, Chennai, Kolkata, Hyderabad
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Kolkata; a listed place's past or future rules may differ.
India is UTC+5:30 all year with no daylight saving time. IST is also used for Irish Standard Time (summer, UTC+1) and Israel Standard Time (UTC+2); those are on the London and Jerusalem pages.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.