Explore · time zones
Tonga to JST converter
Tonga Time (Nukuʻalofa) → Japan Standard Time (Tokyo)
Quick answer
Tokyo is 4 hours behind Nukuʻalofa all year. Neither zone changes its offset relative to the other.
9:00 AM UTC+13 in Nukuʻalofa is 5:00 AM JST (UTC+9) in Tokyo, the same day. Tokyo is 4 h behind Nukuʻalofa.
| Format | Result | Copy |
|---|---|---|
| TokyoJST · UTC+9 · Wednesday, January 14, 2026 · the same day | 5: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768334400 | |
| RFC 2822UTC | T |
Conversions use Nukuʻalofa (Pacific/Tongatapu) and Tokyo (Asia/Tokyo). Other cities reached through search aliases may have different historical rules.
Current time in Nukuʻalofa and Tokyo
Hour by hour: Nukuʻalofa (UTC+13) → Tokyo (JST, UTC+9)
Both sides are inside 9:00–17:00 from 1:00 PM to 5:00 PM UTC+13 in Nukuʻalofa (4 hours).
| Nukuʻalofa | Tokyo | Day |
|---|---|---|
| 12:00 AM | 8:00 PM | previous day |
| 1:00 AM | 9:00 PM | previous day |
| 2:00 AM | 10:00 PM | previous day |
| 3:00 AM | 11:00 PM | previous day |
| 4:00 AM | 12:00 AM | same day |
| 5:00 AM | 1:00 AM | same day |
| 6:00 AM | 2:00 AM | same day |
| 7:00 AM | 3:00 AM | same day |
| 8:00 AM | 4:00 AM | same day |
| 9:00 AM | 5:00 AM | same day |
| 10:00 AM | 6:00 AM | same day |
| 11:00 AM | 7:00 AM | same day |
| 12:00 PM | 8:00 AM | same day |
| 1:00 PM | 9:00 AM | same day |
| 2:00 PM | 10:00 AM | same day |
| 3:00 PM | 11:00 AM | same day |
| 4:00 PM | 12:00 PM | same day |
| 5:00 PM | 1:00 PM | same day |
| 6:00 PM | 2:00 PM | same day |
| 7:00 PM | 3:00 PM | same day |
| 8:00 PM | 4:00 PM | same day |
| 9:00 PM | 5:00 PM | same day |
| 10:00 PM | 6:00 PM | same day |
| 11:00 PM | 7:00 PM | same day |
Worked examples
| When | Nukuʻalofa | Tokyo | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 3:00 AM UTC+13, January 15, 2026 | 11:00 PM JST (UTC+9), January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 3:00 AM UTC+13, July 16, 2026 | 11:00 PM JST (UTC+9), July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 1:00 PM UTC+13, January 1, 2027 | 9:00 AM JST (UTC+9), January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Tonga — Tonga Time
- IANA identifier
- Pacific/Tongatapu
- UTC offset
- UTC+13
- Daylight saving
- Not observed
- On this clock today
- Nukuʻalofa, Tonga
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Pacific/Tongatapu; a listed place's past or future rules may differ.
UTC+13 all year.
JST — Japan Standard Time
- IANA identifier
- Asia/Tokyo
- UTC offset
- JST · UTC+9
- Daylight saving
- Not observed
- On this clock today
- Tokyo, Osaka, Nagoya
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Tokyo; a listed place's past or future rules may differ.
UTC+9 all year; Japan has not used daylight saving time since 1951.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.