Explore · time zones
Taipei to Lagos converter
Taiwan Time (Taipei) → West Africa Time (Lagos)
Quick answer
Lagos is 7 hours behind Taipei all year. Neither zone changes its offset relative to the other.
9:00 AM CST (UTC+8) in Taipei is 2:00 AM WAT (UTC+1) in Lagos, the same day. Lagos is 7 h behind Taipei.
| Format | Result | Copy |
|---|---|---|
| LagosWAT · UTC+1 · Wednesday, January 14, 2026 · the same day | 2: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768352400 | |
| RFC 2822UTC | Wed, |
Conversions use Taipei (Asia/Taipei) and Lagos (Africa/Lagos). Other cities reached through search aliases may have different historical rules.
Current time in Taipei and Lagos
Hour by hour: Taipei (CST, UTC+8) → Lagos (WAT, UTC+1)
Both sides are inside 9:00–17:00 from 4:00 PM to 5:00 PM CST (UTC+8) in Taipei (1 hour).
| Taipei | Lagos | Day |
|---|---|---|
| 12:00 AM | 5:00 PM | previous day |
| 1:00 AM | 6:00 PM | previous day |
| 2:00 AM | 7:00 PM | previous day |
| 3:00 AM | 8:00 PM | previous day |
| 4:00 AM | 9:00 PM | previous day |
| 5:00 AM | 10:00 PM | previous day |
| 6:00 AM | 11:00 PM | previous day |
| 7:00 AM | 12:00 AM | same day |
| 8:00 AM | 1:00 AM | same day |
| 9:00 AM | 2:00 AM | same day |
| 10:00 AM | 3:00 AM | same day |
| 11:00 AM | 4:00 AM | same day |
| 12:00 PM | 5:00 AM | same day |
| 1:00 PM | 6:00 AM | same day |
| 2:00 PM | 7:00 AM | same day |
| 3:00 PM | 8:00 AM | same day |
| 4:00 PM | 9:00 AM | same day |
| 5:00 PM | 10:00 AM | same day |
| 6:00 PM | 11:00 AM | same day |
| 7:00 PM | 12:00 PM | same day |
| 8:00 PM | 1:00 PM | same day |
| 9:00 PM | 2:00 PM | same day |
| 10:00 PM | 3:00 PM | same day |
| 11:00 PM | 4:00 PM | same day |
Worked examples
| When | Taipei | Lagos | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 10:00 PM CST (UTC+8), January 14, 2026 | 3:00 PM WAT (UTC+1), January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 10:00 PM CST (UTC+8), July 15, 2026 | 3:00 PM WAT (UTC+1), July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 8:00 AM CST (UTC+8), January 1, 2027 | 1:00 AM WAT (UTC+1), January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Taipei — Taiwan Time
- IANA identifier
- Asia/Taipei
- UTC offset
- CST · UTC+8
- Daylight saving
- Not observed
- On this clock today
- Taipei, Kaohsiung
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Taipei; a listed place's past or future rules may differ.
Lagos — West Africa Time
- IANA identifier
- Africa/Lagos
- UTC offset
- WAT · UTC+1
- Daylight saving
- Not observed
- On this clock today
- Lagos, Abuja, Kinshasa, Luanda, Douala
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Africa/Lagos; a listed place's past or future rules may differ.
UTC+1 all year.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.