Explore · time zones
SAST to Kabul converter
South Africa Standard Time (Johannesburg) → Afghanistan Time (Kabul)
Quick answer
Kabul is 2 hours 30 minutes ahead of Johannesburg all year. Neither zone changes its offset relative to the other.
9:00 AM SAST (UTC+2) in Johannesburg is 11:30 AM UTC+4:30 in Kabul, the same day. Kabul is 2 h 30 min ahead of Johannesburg.
| Format | Result | Copy |
|---|---|---|
| KabulWednesday, January 14, 2026 · the same day | 11: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768374000 | |
| RFC 2822UTC | Wed, |
Conversions use Johannesburg (Africa/Johannesburg) and Kabul (Asia/Kabul). Other cities reached through search aliases may have different historical rules.
Current time in Johannesburg and Kabul
Hour by hour: Johannesburg (SAST, UTC+2) → Kabul (UTC+4:30)
Both sides are inside 9:00–17:00 from 9:00 AM to 2:30 PM SAST (UTC+2) in Johannesburg (5 hours 30 minutes).
| Johannesburg | Kabul | Day |
|---|---|---|
| 12:00 AM | 2:30 AM | same day |
| 1:00 AM | 3:30 AM | same day |
| 2:00 AM | 4:30 AM | same day |
| 3:00 AM | 5:30 AM | same day |
| 4:00 AM | 6:30 AM | same day |
| 5:00 AM | 7:30 AM | same day |
| 6:00 AM | 8:30 AM | same day |
| 7:00 AM | 9:30 AM | same day |
| 8:00 AM | 10:30 AM | same day |
| 9:00 AM | 11:30 AM | same day |
| 10:00 AM | 12:30 PM | same day |
| 11:00 AM | 1:30 PM | same day |
| 12:00 PM | 2:30 PM | same day |
| 1:00 PM | 3:30 PM | same day |
| 2:00 PM | 4:30 PM | same day |
| 3:00 PM | 5:30 PM | same day |
| 4:00 PM | 6:30 PM | same day |
| 5:00 PM | 7:30 PM | same day |
| 6:00 PM | 8:30 PM | same day |
| 7:00 PM | 9:30 PM | same day |
| 8:00 PM | 10:30 PM | same day |
| 9:00 PM | 11:30 PM | same day |
| 10:00 PM | 12:30 AM | next day |
| 11:00 PM | 1:30 AM | next day |
Worked examples
| When | Johannesburg | Kabul | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 4:00 PM SAST (UTC+2), January 14, 2026 | 6:30 PM UTC+4:30, January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 4:00 PM SAST (UTC+2), July 15, 2026 | 6:30 PM UTC+4:30, July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 2:00 AM SAST (UTC+2), January 1, 2027 | 4:30 AM UTC+4:30, January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
SAST — South Africa Standard Time
- IANA identifier
- Africa/Johannesburg
- UTC offset
- SAST · UTC+2
- Daylight saving
- Not observed
- On this clock today
- Johannesburg, Cape Town, Pretoria, Durban
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Africa/Johannesburg; a listed place's past or future rules may differ.
UTC+2 all year.
Kabul — Afghanistan Time
- IANA identifier
- Asia/Kabul
- UTC offset
- UTC+4:30
- Daylight saving
- Not observed
- On this clock today
- Kabul, Afghanistan
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Kabul; a listed place's past or future rules may differ.
UTC+4:30 all year.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.