Explore · time zones
São Paulo to Marshall Islands converter
Brasília Time (São Paulo) → Marshall Islands Time (Majuro)
Quick answer
Majuro is 15 hours ahead of São Paulo all year. Neither zone changes its offset relative to the other.
9:00 AM UTC−3 in São Paulo is 12:00 AM UTC+12 in Majuro, the next day. Majuro is 15 h ahead of São Paulo.
| Format | Result | Copy |
|---|---|---|
| Majuro, Marshall IslandsThursday, January 15, 2026 · the next day | 12: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768392000 | |
| RFC 2822UTC | Wed, |
Conversions use São Paulo (America/Sao_Paulo) and Majuro (Pacific/Majuro). Other cities reached through search aliases may have different historical rules.
Current time in São Paulo and Majuro
Hour by hour: São Paulo (UTC−3) → Majuro (UTC+12)
There is no time when both São Paulo and Majuro are inside 9:00–17:00.
| São Paulo | Majuro | Day |
|---|---|---|
| 12:00 AM | 3:00 PM | same day |
| 1:00 AM | 4:00 PM | same day |
| 2:00 AM | 5:00 PM | same day |
| 3:00 AM | 6:00 PM | same day |
| 4:00 AM | 7:00 PM | same day |
| 5:00 AM | 8:00 PM | same day |
| 6:00 AM | 9:00 PM | same day |
| 7:00 AM | 10:00 PM | same day |
| 8:00 AM | 11:00 PM | same day |
| 9:00 AM | 12:00 AM | next day |
| 10:00 AM | 1:00 AM | next day |
| 11:00 AM | 2:00 AM | next day |
| 12:00 PM | 3:00 AM | next day |
| 1:00 PM | 4:00 AM | next day |
| 2:00 PM | 5:00 AM | next day |
| 3:00 PM | 6:00 AM | next day |
| 4:00 PM | 7:00 AM | next day |
| 5:00 PM | 8:00 AM | next day |
| 6:00 PM | 9:00 AM | next day |
| 7:00 PM | 10:00 AM | next day |
| 8:00 PM | 11:00 AM | next day |
| 9:00 PM | 12:00 PM | next day |
| 10:00 PM | 1:00 PM | next day |
| 11:00 PM | 2:00 PM | next day |
Worked examples
| When | São Paulo | Majuro | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 11:00 AM UTC−3, January 14, 2026 | 2:00 AM UTC+12, January 15, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 11:00 AM UTC−3, July 15, 2026 | 2:00 AM UTC+12, July 16, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 9:00 PM UTC−3, December 31, 2026 | 12:00 PM UTC+12, January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
São Paulo — Brasília Time
- IANA identifier
- America/Sao_Paulo
- UTC offset
- UTC−3
- Daylight saving
- Not observed
- On this clock today
- São Paulo, Rio de Janeiro, Brasília
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use America/Sao_Paulo; a listed place's past or future rules may differ.
Brazil has not observed daylight saving time since 2019.
Marshall Islands — Marshall Islands Time
- IANA identifier
- Pacific/Majuro
- UTC offset
- UTC+12
- Daylight saving
- Not observed
- On this clock today
- Majuro, Kwajalein
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Pacific/Majuro; a listed place's past or future rules may differ.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.