Explore · time zones
PKT to SAST converter
Pakistan Standard Time (Karachi) → South Africa Standard Time (Johannesburg)
Quick answer
Johannesburg is 3 hours behind Karachi all year. Neither zone changes its offset relative to the other.
9:00 AM PKT (UTC+5) in Karachi is 6:00 AM SAST (UTC+2) in Johannesburg, the same day. Johannesburg is 3 h behind Karachi.
| Format | Result | Copy |
|---|---|---|
| JohannesburgSAST · UTC+2 · Wednesday, January 14, 2026 · the same day | 6: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768363200 | |
| RFC 2822UTC | Wed, |
Conversions use Karachi (Asia/Karachi) and Johannesburg (Africa/Johannesburg). Other cities reached through search aliases may have different historical rules.
Current time in Karachi and Johannesburg
Hour by hour: Karachi (PKT, UTC+5) → Johannesburg (SAST, UTC+2)
Both sides are inside 9:00–17:00 from 12:00 PM to 5:00 PM PKT (UTC+5) in Karachi (5 hours).
| Karachi | Johannesburg | Day |
|---|---|---|
| 12:00 AM | 9:00 PM | previous day |
| 1:00 AM | 10:00 PM | previous day |
| 2:00 AM | 11:00 PM | previous day |
| 3:00 AM | 12:00 AM | same day |
| 4:00 AM | 1:00 AM | same day |
| 5:00 AM | 2:00 AM | same day |
| 6:00 AM | 3:00 AM | same day |
| 7:00 AM | 4:00 AM | same day |
| 8:00 AM | 5:00 AM | same day |
| 9:00 AM | 6:00 AM | same day |
| 10:00 AM | 7:00 AM | same day |
| 11:00 AM | 8:00 AM | same day |
| 12:00 PM | 9:00 AM | same day |
| 1:00 PM | 10:00 AM | same day |
| 2:00 PM | 11:00 AM | same day |
| 3:00 PM | 12:00 PM | same day |
| 4:00 PM | 1:00 PM | same day |
| 5:00 PM | 2:00 PM | same day |
| 6:00 PM | 3:00 PM | same day |
| 7:00 PM | 4:00 PM | same day |
| 8:00 PM | 5:00 PM | same day |
| 9:00 PM | 6:00 PM | same day |
| 10:00 PM | 7:00 PM | same day |
| 11:00 PM | 8:00 PM | same day |
Worked examples
| When | Karachi | Johannesburg | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 7:00 PM PKT (UTC+5), January 14, 2026 | 4:00 PM SAST (UTC+2), January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 7:00 PM PKT (UTC+5), July 15, 2026 | 4:00 PM SAST (UTC+2), July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 5:00 AM PKT (UTC+5), January 1, 2027 | 2:00 AM SAST (UTC+2), January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
PKT — Pakistan Standard Time
- IANA identifier
- Asia/Karachi
- UTC offset
- PKT · UTC+5
- Daylight saving
- Not observed
- On this clock today
- Karachi, Lahore, Islamabad
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Karachi; a listed place's past or future rules may differ.
UTC+5 all year.
SAST — South Africa Standard Time
- IANA identifier
- Africa/Johannesburg
- UTC offset
- SAST · UTC+2
- Daylight saving
- Not observed
- On this clock today
- Johannesburg, Cape Town, Pretoria, Durban
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Africa/Johannesburg; a listed place's past or future rules may differ.
UTC+2 all year.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.