Explore · time zones
Nairobi to Kathmandu converter
East Africa Time (Nairobi) → Nepal Time (Kathmandu)
Quick answer
Kathmandu is 2 hours 45 minutes ahead of Nairobi all year. Neither zone changes its offset relative to the other.
9:00 AM EAT (UTC+3) in Nairobi is 11:45 AM UTC+5:45 in Kathmandu, the same day. Kathmandu is 2 h 45 min ahead of Nairobi.
| Format | Result | Copy |
|---|---|---|
| KathmanduWednesday, January 14, 2026 · the same day | 11: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768370400 | |
| RFC 2822UTC | Wed, |
Conversions use Nairobi (Africa/Nairobi) and Kathmandu (Asia/Kathmandu). Other cities reached through search aliases may have different historical rules.
Current time in Nairobi and Kathmandu
Hour by hour: Nairobi (EAT, UTC+3) → Kathmandu (UTC+5:45)
Both sides are inside 9:00–17:00 from 9:00 AM to 2:15 PM EAT (UTC+3) in Nairobi (5 hours 15 minutes).
| Nairobi | Kathmandu | Day |
|---|---|---|
| 12:00 AM | 2:45 AM | same day |
| 1:00 AM | 3:45 AM | same day |
| 2:00 AM | 4:45 AM | same day |
| 3:00 AM | 5:45 AM | same day |
| 4:00 AM | 6:45 AM | same day |
| 5:00 AM | 7:45 AM | same day |
| 6:00 AM | 8:45 AM | same day |
| 7:00 AM | 9:45 AM | same day |
| 8:00 AM | 10:45 AM | same day |
| 9:00 AM | 11:45 AM | same day |
| 10:00 AM | 12:45 PM | same day |
| 11:00 AM | 1:45 PM | same day |
| 12:00 PM | 2:45 PM | same day |
| 1:00 PM | 3:45 PM | same day |
| 2:00 PM | 4:45 PM | same day |
| 3:00 PM | 5:45 PM | same day |
| 4:00 PM | 6:45 PM | same day |
| 5:00 PM | 7:45 PM | same day |
| 6:00 PM | 8:45 PM | same day |
| 7:00 PM | 9:45 PM | same day |
| 8:00 PM | 10:45 PM | same day |
| 9:00 PM | 11:45 PM | same day |
| 10:00 PM | 12:45 AM | next day |
| 11:00 PM | 1:45 AM | next day |
Worked examples
| When | Nairobi | Kathmandu | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 5:00 PM EAT (UTC+3), January 14, 2026 | 7:45 PM UTC+5:45, January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 5:00 PM EAT (UTC+3), July 15, 2026 | 7:45 PM UTC+5:45, July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 3:00 AM EAT (UTC+3), January 1, 2027 | 5:45 AM UTC+5:45, January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Nairobi — East Africa Time
- IANA identifier
- Africa/Nairobi
- UTC offset
- EAT · UTC+3
- Daylight saving
- Not observed
- On this clock today
- Nairobi, Addis Ababa, Kampala, Dar es Salaam, Mogadishu
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Africa/Nairobi; a listed place's past or future rules may differ.
UTC+3 all year.
Kathmandu — Nepal Time
- IANA identifier
- Asia/Kathmandu
- UTC offset
- UTC+5:45
- Daylight saving
- Not observed
- On this clock today
- Kathmandu, Nepal
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Kathmandu; a listed place's past or future rules may differ.
One of the few UTC+5:45 offsets in the world.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.