Explore · time zones
Nairobi to IST converter
East Africa Time (Nairobi) → India Standard Time (Kolkata)
Quick answer
Kolkata is 2 hours 30 minutes ahead of Nairobi all year. Neither zone changes its offset relative to the other.
9:00 AM EAT (UTC+3) in Nairobi is 11:30 AM IST (UTC+5:30) in Kolkata, the same day. Kolkata is 2 h 30 min ahead of Nairobi.
| Format | Result | Copy |
|---|---|---|
| KolkataIST · UTC+5:30 · Wednesday, January 14, 2026 · the same day | 11: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768370400 | |
| RFC 2822UTC | Wed, |
Conversions use Nairobi (Africa/Nairobi) and Kolkata (Asia/Kolkata). Other cities reached through search aliases may have different historical rules.
Current time in Nairobi and Kolkata
Hour by hour: Nairobi (EAT, UTC+3) → Kolkata (IST, UTC+5:30)
Both sides are inside 9:00–17:00 from 9:00 AM to 2:30 PM EAT (UTC+3) in Nairobi (5 hours 30 minutes).
| Nairobi | Kolkata | Day |
|---|---|---|
| 12:00 AM | 2:30 AM | same day |
| 1:00 AM | 3:30 AM | same day |
| 2:00 AM | 4:30 AM | same day |
| 3:00 AM | 5:30 AM | same day |
| 4:00 AM | 6:30 AM | same day |
| 5:00 AM | 7:30 AM | same day |
| 6:00 AM | 8:30 AM | same day |
| 7:00 AM | 9:30 AM | same day |
| 8:00 AM | 10:30 AM | same day |
| 9:00 AM | 11:30 AM | same day |
| 10:00 AM | 12:30 PM | same day |
| 11:00 AM | 1:30 PM | same day |
| 12:00 PM | 2:30 PM | same day |
| 1:00 PM | 3:30 PM | same day |
| 2:00 PM | 4:30 PM | same day |
| 3:00 PM | 5:30 PM | same day |
| 4:00 PM | 6:30 PM | same day |
| 5:00 PM | 7:30 PM | same day |
| 6:00 PM | 8:30 PM | same day |
| 7:00 PM | 9:30 PM | same day |
| 8:00 PM | 10:30 PM | same day |
| 9:00 PM | 11:30 PM | same day |
| 10:00 PM | 12:30 AM | next day |
| 11:00 PM | 1:30 AM | next day |
Worked examples
| When | Nairobi | Kolkata | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 5:00 PM EAT (UTC+3), January 14, 2026 | 7:30 PM IST (UTC+5:30), January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 5:00 PM EAT (UTC+3), July 15, 2026 | 7:30 PM IST (UTC+5:30), July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 3:00 AM EAT (UTC+3), January 1, 2027 | 5:30 AM IST (UTC+5:30), January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Nairobi — East Africa Time
- IANA identifier
- Africa/Nairobi
- UTC offset
- EAT · UTC+3
- Daylight saving
- Not observed
- On this clock today
- Nairobi, Addis Ababa, Kampala, Dar es Salaam, Mogadishu
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Africa/Nairobi; a listed place's past or future rules may differ.
UTC+3 all year.
IST — India Standard Time
- IANA identifier
- Asia/Kolkata
- UTC offset
- IST · UTC+5:30
- Daylight saving
- Not observed
- On this clock today
- Mumbai, New Delhi, Bengaluru, Chennai, Kolkata, Hyderabad
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Kolkata; a listed place's past or future rules may differ.
India is UTC+5:30 all year with no daylight saving time. IST is also used for Irish Standard Time (summer, UTC+1) and Israel Standard Time (UTC+2); those are on the London and Jerusalem pages.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.