Explore · time zones
Magadan to Asunción converter
Magadan Time (Magadan) → Paraguay Time (Asunción)
Quick answer
Asunción is 14 hours behind Magadan all year. Neither zone changes its offset relative to the other.
9:00 AM UTC+11 in Magadan is 7:00 PM UTC−3 in Asunción, the previous day. Asunción is 14 h behind Magadan.
| Format | Result | Copy |
|---|---|---|
| AsunciónTuesday, January 13, 2026 · the previous day | 7: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768341600 | |
| RFC 2822UTC | T |
Conversions use Magadan (Asia/Magadan) and Asunción (America/Asuncion). Other cities reached through search aliases may have different historical rules.
Current time in Magadan and Asunción
Hour by hour: Magadan (UTC+11) → Asunción (UTC−3)
There is no time when both Magadan and Asunción are inside 9:00–17:00.
| Magadan | Asunción | Day |
|---|---|---|
| 12:00 AM | 10:00 AM | previous day |
| 1:00 AM | 11:00 AM | previous day |
| 2:00 AM | 12:00 PM | previous day |
| 3:00 AM | 1:00 PM | previous day |
| 4:00 AM | 2:00 PM | previous day |
| 5:00 AM | 3:00 PM | previous day |
| 6:00 AM | 4:00 PM | previous day |
| 7:00 AM | 5:00 PM | previous day |
| 8:00 AM | 6:00 PM | previous day |
| 9:00 AM | 7:00 PM | previous day |
| 10:00 AM | 8:00 PM | previous day |
| 11:00 AM | 9:00 PM | previous day |
| 12:00 PM | 10:00 PM | previous day |
| 1:00 PM | 11:00 PM | previous day |
| 2:00 PM | 12:00 AM | same day |
| 3:00 PM | 1:00 AM | same day |
| 4:00 PM | 2:00 AM | same day |
| 5:00 PM | 3:00 AM | same day |
| 6:00 PM | 4:00 AM | same day |
| 7:00 PM | 5:00 AM | same day |
| 8:00 PM | 6:00 AM | same day |
| 9:00 PM | 7:00 AM | same day |
| 10:00 PM | 8:00 AM | same day |
| 11:00 PM | 9:00 AM | same day |
Worked examples
| When | Magadan | Asunción | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 1:00 AM UTC+11, January 15, 2026 | 11:00 AM UTC−3, January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 1:00 AM UTC+11, July 16, 2026 | 11:00 AM UTC−3, July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 11:00 AM UTC+11, January 1, 2027 | 9:00 PM UTC−3, December 31, 2026 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Magadan — Magadan Time
- IANA identifier
- Asia/Magadan
- UTC offset
- UTC+11
- Daylight saving
- Not observed
- On this clock today
- Magadan, Yuzhno-Sakhalinsk
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Magadan; a listed place's past or future rules may differ.
UTC+11 all year.
Asunción — Paraguay Time
- IANA identifier
- America/Asuncion
- UTC offset
- UTC−3
- Daylight saving
- Not observed
- On this clock today
- Asunción, Paraguay
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use America/Asuncion; a listed place's past or future rules may differ.
Paraguay adopted permanent UTC−3 in October 2024.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.