Explore · time zones
Kathmandu to Brunei converter
Nepal Time (Kathmandu) → Brunei Time (Bandar Seri Begawan)
Quick answer
Bandar Seri Begawan is 2 hours 15 minutes ahead of Kathmandu all year. Neither zone changes its offset relative to the other.
9:00 AM UTC+5:45 in Kathmandu is 11:15 AM UTC+8 in Bandar Seri Begawan, the same day. Bandar Seri Begawan is 2 h 15 min ahead of Kathmandu.
| Format | Result | Copy |
|---|---|---|
| Bandar Seri Begawan, BruneiWednesday, January 14, 2026 · the same day | 11: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768360500 | |
| RFC 2822UTC | Wed, |
Conversions use Kathmandu (Asia/Kathmandu) and Bandar Seri Begawan (Asia/Brunei). Other cities reached through search aliases may have different historical rules.
Current time in Kathmandu and Bandar Seri Begawan
Hour by hour: Kathmandu (UTC+5:45) → Bandar Seri Begawan (UTC+8)
Both sides are inside 9:00–17:00 from 9:00 AM to 2:45 PM UTC+5:45 in Kathmandu (5 hours 45 minutes).
| Kathmandu | Bandar Seri Begawan | Day |
|---|---|---|
| 12:00 AM | 2:15 AM | same day |
| 1:00 AM | 3:15 AM | same day |
| 2:00 AM | 4:15 AM | same day |
| 3:00 AM | 5:15 AM | same day |
| 4:00 AM | 6:15 AM | same day |
| 5:00 AM | 7:15 AM | same day |
| 6:00 AM | 8:15 AM | same day |
| 7:00 AM | 9:15 AM | same day |
| 8:00 AM | 10:15 AM | same day |
| 9:00 AM | 11:15 AM | same day |
| 10:00 AM | 12:15 PM | same day |
| 11:00 AM | 1:15 PM | same day |
| 12:00 PM | 2:15 PM | same day |
| 1:00 PM | 3:15 PM | same day |
| 2:00 PM | 4:15 PM | same day |
| 3:00 PM | 5:15 PM | same day |
| 4:00 PM | 6:15 PM | same day |
| 5:00 PM | 7:15 PM | same day |
| 6:00 PM | 8:15 PM | same day |
| 7:00 PM | 9:15 PM | same day |
| 8:00 PM | 10:15 PM | same day |
| 9:00 PM | 11:15 PM | same day |
| 10:00 PM | 12:15 AM | next day |
| 11:00 PM | 1:15 AM | next day |
Worked examples
| When | Kathmandu | Bandar Seri Begawan | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 7:45 PM UTC+5:45, January 14, 2026 | 10:00 PM UTC+8, January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 7:45 PM UTC+5:45, July 15, 2026 | 10:00 PM UTC+8, July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 5:45 AM UTC+5:45, January 1, 2027 | 8:00 AM UTC+8, January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Kathmandu — Nepal Time
- IANA identifier
- Asia/Kathmandu
- UTC offset
- UTC+5:45
- Daylight saving
- Not observed
- On this clock today
- Kathmandu, Nepal
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Kathmandu; a listed place's past or future rules may differ.
One of the few UTC+5:45 offsets in the world.
Brunei — Brunei Time
- IANA identifier
- Asia/Brunei
- UTC offset
- UTC+8
- Daylight saving
- Not observed
- On this clock today
- Bandar Seri Begawan, Brunei
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Brunei; a listed place's past or future rules may differ.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.