Explore · time zones
Istanbul to MSK converter
Turkey Time (Istanbul) → Moscow Time (Moscow)
Quick answer
Istanbul and Moscow are the same time all year: both are UTC+3. No conversion is needed.
9:00 AM UTC+3 in Istanbul is 9:00 AM MSK (UTC+3) in Moscow, the same day. Moscow keeps the same time as Istanbul.
| Format | Result | Copy |
|---|---|---|
| MoscowMSK · UTC+3 · Wednesday, January 14, 2026 · the same day | 9: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768370400 | |
| RFC 2822UTC | Wed, |
Conversions use Istanbul (Europe/Istanbul) and Moscow (Europe/Moscow). Other cities reached through search aliases may have different historical rules.
Current time in Istanbul and Moscow
Hour by hour: Istanbul (UTC+3) → Moscow (MSK, UTC+3)
Both sides are inside 9:00–17:00 from 9:00 AM to 5:00 PM UTC+3 in Istanbul (8 hours).
| Istanbul | Moscow | Day |
|---|---|---|
| 12:00 AM | 12:00 AM | same day |
| 1:00 AM | 1:00 AM | same day |
| 2:00 AM | 2:00 AM | same day |
| 3:00 AM | 3:00 AM | same day |
| 4:00 AM | 4:00 AM | same day |
| 5:00 AM | 5:00 AM | same day |
| 6:00 AM | 6:00 AM | same day |
| 7:00 AM | 7:00 AM | same day |
| 8:00 AM | 8:00 AM | same day |
| 9:00 AM | 9:00 AM | same day |
| 10:00 AM | 10:00 AM | same day |
| 11:00 AM | 11:00 AM | same day |
| 12:00 PM | 12:00 PM | same day |
| 1:00 PM | 1:00 PM | same day |
| 2:00 PM | 2:00 PM | same day |
| 3:00 PM | 3:00 PM | same day |
| 4:00 PM | 4:00 PM | same day |
| 5:00 PM | 5:00 PM | same day |
| 6:00 PM | 6:00 PM | same day |
| 7:00 PM | 7:00 PM | same day |
| 8:00 PM | 8:00 PM | same day |
| 9:00 PM | 9:00 PM | same day |
| 10:00 PM | 10:00 PM | same day |
| 11:00 PM | 11:00 PM | same day |
Worked examples
| When | Istanbul | Moscow | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 5:00 PM UTC+3, January 14, 2026 | 5:00 PM MSK (UTC+3), January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 5:00 PM UTC+3, July 15, 2026 | 5:00 PM MSK (UTC+3), July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 3:00 AM UTC+3, January 1, 2027 | 3:00 AM MSK (UTC+3), January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Istanbul — Turkey Time
- IANA identifier
- Europe/Istanbul
- UTC offset
- UTC+3
- Daylight saving
- Not observed
- On this clock today
- Istanbul, Ankara, Türkiye
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Europe/Istanbul; a listed place's past or future rules may differ.
Turkey has stayed on UTC+3 all year since 2016.
MSK — Moscow Time
- IANA identifier
- Europe/Moscow
- UTC offset
- MSK · UTC+3
- Daylight saving
- Not observed
- On this clock today
- Moscow, St Petersburg, Minsk
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Europe/Moscow; a listed place's past or future rules may differ.
Russia has not observed daylight saving time since 2014; Moscow is UTC+3 all year.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.