Explore · time zones
IST to Arizona converter
India Standard Time (Kolkata) → Arizona Time (Phoenix)
Quick answer
Phoenix is 12 hours 30 minutes behind Kolkata all year. Neither zone changes its offset relative to the other.
9:00 AM IST (UTC+5:30) in Kolkata is 8:30 PM MST (UTC−7) in Phoenix, the previous day. Phoenix is 12 h 30 min behind Kolkata.
| Format | Result | Copy |
|---|---|---|
| Phoenix, ArizonaMST · UTC−7 · Tuesday, January 13, 2026 · the previous day | 8: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768361400 | |
| RFC 2822UTC | Wed, |
Conversions use Kolkata (Asia/Kolkata) and Phoenix (America/Phoenix). Other cities reached through search aliases may have different historical rules.
Current time in Kolkata and Phoenix
Hour by hour: Kolkata (IST, UTC+5:30) → Phoenix (MST, UTC−7)
There is no time when both Kolkata and Phoenix are inside 9:00–17:00.
| Kolkata | Phoenix | Day |
|---|---|---|
| 12:00 AM | 11:30 AM | previous day |
| 1:00 AM | 12:30 PM | previous day |
| 2:00 AM | 1:30 PM | previous day |
| 3:00 AM | 2:30 PM | previous day |
| 4:00 AM | 3:30 PM | previous day |
| 5:00 AM | 4:30 PM | previous day |
| 6:00 AM | 5:30 PM | previous day |
| 7:00 AM | 6:30 PM | previous day |
| 8:00 AM | 7:30 PM | previous day |
| 9:00 AM | 8:30 PM | previous day |
| 10:00 AM | 9:30 PM | previous day |
| 11:00 AM | 10:30 PM | previous day |
| 12:00 PM | 11:30 PM | previous day |
| 1:00 PM | 12:30 AM | same day |
| 2:00 PM | 1:30 AM | same day |
| 3:00 PM | 2:30 AM | same day |
| 4:00 PM | 3:30 AM | same day |
| 5:00 PM | 4:30 AM | same day |
| 6:00 PM | 5:30 AM | same day |
| 7:00 PM | 6:30 AM | same day |
| 8:00 PM | 7:30 AM | same day |
| 9:00 PM | 8:30 AM | same day |
| 10:00 PM | 9:30 AM | same day |
| 11:00 PM | 10:30 AM | same day |
Worked examples
| When | Kolkata | Phoenix | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 7:30 PM IST (UTC+5:30), January 14, 2026 | 7:00 AM MST (UTC−7), January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 7:30 PM IST (UTC+5:30), July 15, 2026 | 7:00 AM MST (UTC−7), July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 5:30 AM IST (UTC+5:30), January 1, 2027 | 5:00 PM MST (UTC−7), December 31, 2026 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
IST — India Standard Time
- IANA identifier
- Asia/Kolkata
- UTC offset
- IST · UTC+5:30
- Daylight saving
- Not observed
- On this clock today
- Mumbai, New Delhi, Bengaluru, Chennai, Kolkata, Hyderabad
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Kolkata; a listed place's past or future rules may differ.
India is UTC+5:30 all year with no daylight saving time. IST is also used for Irish Standard Time (summer, UTC+1) and Israel Standard Time (UTC+2); those are on the London and Jerusalem pages.
Arizona — Arizona Time
- IANA identifier
- America/Phoenix
- UTC offset
- MST · UTC−7
- Daylight saving
- Not observed
- On this clock today
- Phoenix, Tucson, Arizona (except the Navajo Nation)
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use America/Phoenix; a listed place's past or future rules may differ.
Arizona stays on Mountain Standard Time (UTC−7) all year, so it matches Denver in winter and Los Angeles in summer.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.