Explore · time zones
ICT to La Paz converter
Indochina Time (Bangkok) → Bolivia Time (La Paz)
Quick answer
La Paz is 11 hours behind Bangkok all year. Neither zone changes its offset relative to the other.
9:00 AM UTC+7 in Bangkok is 10:00 PM UTC−4 in La Paz, the previous day. La Paz is 11 h behind Bangkok.
| Format | Result | Copy |
|---|---|---|
| La PazTuesday, January 13, 2026 · the previous day | 10: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768356000 | |
| RFC 2822UTC | Wed, |
Conversions use Bangkok (Asia/Bangkok) and La Paz (America/La_Paz). Other cities reached through search aliases may have different historical rules.
Current time in Bangkok and La Paz
Hour by hour: Bangkok (UTC+7) → La Paz (UTC−4)
There is no time when both Bangkok and La Paz are inside 9:00–17:00.
| Bangkok | La Paz | Day |
|---|---|---|
| 12:00 AM | 1:00 PM | previous day |
| 1:00 AM | 2:00 PM | previous day |
| 2:00 AM | 3:00 PM | previous day |
| 3:00 AM | 4:00 PM | previous day |
| 4:00 AM | 5:00 PM | previous day |
| 5:00 AM | 6:00 PM | previous day |
| 6:00 AM | 7:00 PM | previous day |
| 7:00 AM | 8:00 PM | previous day |
| 8:00 AM | 9:00 PM | previous day |
| 9:00 AM | 10:00 PM | previous day |
| 10:00 AM | 11:00 PM | previous day |
| 11:00 AM | 12:00 AM | same day |
| 12:00 PM | 1:00 AM | same day |
| 1:00 PM | 2:00 AM | same day |
| 2:00 PM | 3:00 AM | same day |
| 3:00 PM | 4:00 AM | same day |
| 4:00 PM | 5:00 AM | same day |
| 5:00 PM | 6:00 AM | same day |
| 6:00 PM | 7:00 AM | same day |
| 7:00 PM | 8:00 AM | same day |
| 8:00 PM | 9:00 AM | same day |
| 9:00 PM | 10:00 AM | same day |
| 10:00 PM | 11:00 AM | same day |
| 11:00 PM | 12:00 PM | same day |
Worked examples
| When | Bangkok | La Paz | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 9:00 PM UTC+7, January 14, 2026 | 10:00 AM UTC−4, January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 9:00 PM UTC+7, July 15, 2026 | 10:00 AM UTC−4, July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 7:00 AM UTC+7, January 1, 2027 | 8:00 PM UTC−4, December 31, 2026 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
ICT — Indochina Time
- IANA identifier
- Asia/Bangkok
- UTC offset
- UTC+7
- Daylight saving
- Not observed
- On this clock today
- Bangkok, Hanoi, Ho Chi Minh City, Phnom Penh, Vientiane
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Bangkok; a listed place's past or future rules may differ.
UTC+7 all year.
La Paz — Bolivia Time
- IANA identifier
- America/La_Paz
- UTC offset
- UTC−4
- Daylight saving
- Not observed
- On this clock today
- La Paz, Bolivia
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use America/La_Paz; a listed place's past or future rules may differ.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.