Explore · time zones
GMT to Brisbane converter
Greenwich Mean Time (GMT) → Australian Eastern Standard Time (Queensland) (Brisbane)
Quick answer
Brisbane is 10 hours ahead of GMT all year. Neither zone changes its offset relative to the other.
9:00 AM GMT (UTC+0) in GMT is 7:00 PM AEST (UTC+10) in Brisbane, the same day. Brisbane is 10 h ahead of GMT.
| Format | Result | Copy |
|---|---|---|
| BrisbaneAEST · UTC+10 · Wednesday, January 14, 2026 · the same day | 7: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768381200 | |
| RFC 2822UTC | Wed, |
Conversions use GMT (Etc/GMT) and Brisbane (Australia/Brisbane). Other cities reached through search aliases may have different historical rules.
Current time in GMT and Brisbane
Hour by hour: GMT (GMT, UTC+0) → Brisbane (AEST, UTC+10)
There is no time when both GMT and Brisbane are inside 9:00–17:00.
| GMT | Brisbane | Day |
|---|---|---|
| 12:00 AM | 10:00 AM | same day |
| 1:00 AM | 11:00 AM | same day |
| 2:00 AM | 12:00 PM | same day |
| 3:00 AM | 1:00 PM | same day |
| 4:00 AM | 2:00 PM | same day |
| 5:00 AM | 3:00 PM | same day |
| 6:00 AM | 4:00 PM | same day |
| 7:00 AM | 5:00 PM | same day |
| 8:00 AM | 6:00 PM | same day |
| 9:00 AM | 7:00 PM | same day |
| 10:00 AM | 8:00 PM | same day |
| 11:00 AM | 9:00 PM | same day |
| 12:00 PM | 10:00 PM | same day |
| 1:00 PM | 11:00 PM | same day |
| 2:00 PM | 12:00 AM | next day |
| 3:00 PM | 1:00 AM | next day |
| 4:00 PM | 2:00 AM | next day |
| 5:00 PM | 3:00 AM | next day |
| 6:00 PM | 4:00 AM | next day |
| 7:00 PM | 5:00 AM | next day |
| 8:00 PM | 6:00 AM | next day |
| 9:00 PM | 7:00 AM | next day |
| 10:00 PM | 8:00 AM | next day |
| 11:00 PM | 9:00 AM | next day |
Worked examples
| When | GMT | Brisbane | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 2:00 PM GMT (UTC+0), January 14, 2026 | 12:00 AM AEST (UTC+10), January 15, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 2:00 PM GMT (UTC+0), July 15, 2026 | 12:00 AM AEST (UTC+10), July 16, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 12:00 AM GMT (UTC+0), January 1, 2027 | 10:00 AM AEST (UTC+10), January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
GMT — Greenwich Mean Time
- IANA identifier
- Etc/GMT
- UTC offset
- GMT · UTC+0
- Daylight saving
- Not observed
- On this clock today
- Iceland (all year)
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Etc/GMT; a listed place's past or future rules may differ.
This page is fixed GMT (UTC+0, no daylight saving). The United Kingdom and Ireland use GMT only from late October to late March; in summer the UK uses BST and Ireland uses IST (both UTC+1). For UK time use the London page.
Brisbane — Australian Eastern Standard Time (Queensland)
- IANA identifier
- Australia/Brisbane
- UTC offset
- AEST · UTC+10
- Daylight saving
- Not observed
- On this clock today
- Brisbane, Gold Coast, Cairns
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Australia/Brisbane; a listed place's past or future rules may differ.
Queensland stays on UTC+10 all year, so it matches Sydney only from April to October.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.