Explore · time zones
Dili to Athens converter
Timor-Leste Time (Dili) → Eastern European Time (Greece) (Athens)
Quick answer
The difference changes with daylight saving time. Athens is 7 hours behind Dili from Jan 1, 2026 to Mar 29, 2026 01:00 UTC (Athens on EET · UTC+2); 6 hours behind Dili from Mar 29, 2026 01:00 UTC to Oct 25, 2026 01:00 UTC (Athens on EEST · UTC+3); 7 hours behind Dili from Oct 25, 2026 01:00 UTC to Dec 31, 2026 (Athens on EET · UTC+2).
- Jan 1, 2026 to Mar 29, 2026 01:00 UTCDili (UTC+9) → Athens (EET, UTC+2)Athens is 7 hours behind Dili
- Mar 29, 2026 01:00 UTC to Oct 25, 2026 01:00 UTCDili (UTC+9) → Athens (EEST, UTC+3)Athens is 6 hours behind Dili
- Oct 25, 2026 01:00 UTC to Dec 31, 2026Dili (UTC+9) → Athens (EET, UTC+2)Athens is 7 hours behind Dili
9:00 AM UTC+9 in Dili is 2:00 AM EET (UTC+2) in Athens, the same day. Athens is 7 h behind Dili.
| Format | Result | Copy |
|---|---|---|
| AthensEET · UTC+2 · Wednesday, January 14, 2026 · the same day | 2: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768348800 | |
| RFC 2822UTC | Wed, |
Conversions use Dili (Asia/Dili) and Athens (Europe/Athens). Other cities reached through search aliases may have different historical rules.
Current time in Dili and Athens
Hour by hour: Dili (UTC+9) → Athens (EET, UTC+2)
Both sides are inside 9:00–17:00 from 4:00 PM to 5:00 PM UTC+9 in Dili (1 hour).
| Dili | Athens | Day |
|---|---|---|
| 12:00 AM | 5:00 PM | previous day |
| 1:00 AM | 6:00 PM | previous day |
| 2:00 AM | 7:00 PM | previous day |
| 3:00 AM | 8:00 PM | previous day |
| 4:00 AM | 9:00 PM | previous day |
| 5:00 AM | 10:00 PM | previous day |
| 6:00 AM | 11:00 PM | previous day |
| 7:00 AM | 12:00 AM | same day |
| 8:00 AM | 1:00 AM | same day |
| 9:00 AM | 2:00 AM | same day |
| 10:00 AM | 3:00 AM | same day |
| 11:00 AM | 4:00 AM | same day |
| 12:00 PM | 5:00 AM | same day |
| 1:00 PM | 6:00 AM | same day |
| 2:00 PM | 7:00 AM | same day |
| 3:00 PM | 8:00 AM | same day |
| 4:00 PM | 9:00 AM | same day |
| 5:00 PM | 10:00 AM | same day |
| 6:00 PM | 11:00 AM | same day |
| 7:00 PM | 12:00 PM | same day |
| 8:00 PM | 1:00 PM | same day |
| 9:00 PM | 2:00 PM | same day |
| 10:00 PM | 3:00 PM | same day |
| 11:00 PM | 4:00 PM | same day |
Hour by hour: Dili (UTC+9) → Athens (EEST, UTC+3)
Both sides are inside 9:00–17:00 from 3:00 PM to 5:00 PM UTC+9 in Dili (2 hours).
| Dili | Athens | Day |
|---|---|---|
| 12:00 AM | 6:00 PM | previous day |
| 1:00 AM | 7:00 PM | previous day |
| 2:00 AM | 8:00 PM | previous day |
| 3:00 AM | 9:00 PM | previous day |
| 4:00 AM | 10:00 PM | previous day |
| 5:00 AM | 11:00 PM | previous day |
| 6:00 AM | 12:00 AM | same day |
| 7:00 AM | 1:00 AM | same day |
| 8:00 AM | 2:00 AM | same day |
| 9:00 AM | 3:00 AM | same day |
| 10:00 AM | 4:00 AM | same day |
| 11:00 AM | 5:00 AM | same day |
| 12:00 PM | 6:00 AM | same day |
| 1:00 PM | 7:00 AM | same day |
| 2:00 PM | 8:00 AM | same day |
| 3:00 PM | 9:00 AM | same day |
| 4:00 PM | 10:00 AM | same day |
| 5:00 PM | 11:00 AM | same day |
| 6:00 PM | 12:00 PM | same day |
| 7:00 PM | 1:00 PM | same day |
| 8:00 PM | 2:00 PM | same day |
| 9:00 PM | 3:00 PM | same day |
| 10:00 PM | 4:00 PM | same day |
| 11:00 PM | 5:00 PM | same day |
Worked examples
| When | Dili | Athens | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 11:00 PM UTC+9, January 14, 2026 | 4:00 PM EET (UTC+2), January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 11:00 PM UTC+9, July 15, 2026 | 5:00 PM EEST (UTC+3), July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 9:00 AM UTC+9, January 1, 2027 | 2:00 AM EET (UTC+2), January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Dili — Timor-Leste Time
- IANA identifier
- Asia/Dili
- UTC offset
- UTC+9
- Daylight saving
- Not observed
- On this clock today
- Dili, Timor-Leste
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Dili; a listed place's past or future rules may differ.
Athens — Eastern European Time (Greece)
- IANA identifier
- Europe/Athens
- Standard time
- EET · UTC+2
- Daylight time
- EEST · UTC+3
- On this clock today
- Athens, Thessaloniki, Cyprus
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Europe/Athens; a listed place's past or future rules may differ.
Offset changes 2026–2027
- Mar 29, 2026, 4:00 AM local (2026-03-29 01:00 UTC): clocks go forward to UTC+3 (EEST)
- Oct 25, 2026, 3:00 AM local (2026-10-25 01:00 UTC): clocks go back to UTC+2 (EET)
- Mar 28, 2027, 4:00 AM local (2027-03-28 01:00 UTC): clocks go forward to UTC+3 (EEST)
- Oct 31, 2027, 3:00 AM local (2027-10-31 01:00 UTC): clocks go back to UTC+2 (EET)
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.