Explore · time zones
Colombo to Tonga converter
Sri Lanka Time (Colombo) → Tonga Time (Nukuʻalofa)
Quick answer
Nukuʻalofa is 7 hours 30 minutes ahead of Colombo all year. Neither zone changes its offset relative to the other.
9:00 AM UTC+5:30 in Colombo is 4:30 PM UTC+13 in Nukuʻalofa, the same day. Nukuʻalofa is 7 h 30 min ahead of Colombo.
| Format | Result | Copy |
|---|---|---|
| Nukuʻalofa, TongaWednesday, January 14, 2026 · the same day | 4: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768361400 | |
| RFC 2822UTC | Wed, |
Conversions use Colombo (Asia/Colombo) and Nukuʻalofa (Pacific/Tongatapu). Other cities reached through search aliases may have different historical rules.
Current time in Colombo and Nukuʻalofa
Hour by hour: Colombo (UTC+5:30) → Nukuʻalofa (UTC+13)
Both sides are inside 9:00–17:00 from 9:00 AM to 9:30 AM UTC+5:30 in Colombo (30 minutes).
| Colombo | Nukuʻalofa | Day |
|---|---|---|
| 12:00 AM | 7:30 AM | same day |
| 1:00 AM | 8:30 AM | same day |
| 2:00 AM | 9:30 AM | same day |
| 3:00 AM | 10:30 AM | same day |
| 4:00 AM | 11:30 AM | same day |
| 5:00 AM | 12:30 PM | same day |
| 6:00 AM | 1:30 PM | same day |
| 7:00 AM | 2:30 PM | same day |
| 8:00 AM | 3:30 PM | same day |
| 9:00 AM | 4:30 PM | same day |
| 10:00 AM | 5:30 PM | same day |
| 11:00 AM | 6:30 PM | same day |
| 12:00 PM | 7:30 PM | same day |
| 1:00 PM | 8:30 PM | same day |
| 2:00 PM | 9:30 PM | same day |
| 3:00 PM | 10:30 PM | same day |
| 4:00 PM | 11:30 PM | same day |
| 5:00 PM | 12:30 AM | next day |
| 6:00 PM | 1:30 AM | next day |
| 7:00 PM | 2:30 AM | next day |
| 8:00 PM | 3:30 AM | next day |
| 9:00 PM | 4:30 AM | next day |
| 10:00 PM | 5:30 AM | next day |
| 11:00 PM | 6:30 AM | next day |
Worked examples
| When | Colombo | Nukuʻalofa | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 7:30 PM UTC+5:30, January 14, 2026 | 3:00 AM UTC+13, January 15, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 7:30 PM UTC+5:30, July 15, 2026 | 3:00 AM UTC+13, July 16, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 5:30 AM UTC+5:30, January 1, 2027 | 1:00 PM UTC+13, January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Colombo — Sri Lanka Time
- IANA identifier
- Asia/Colombo
- UTC offset
- UTC+5:30
- Daylight saving
- Not observed
- On this clock today
- Colombo, Sri Lanka
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Colombo; a listed place's past or future rules may differ.
UTC+5:30, the same clock as India.
Tonga — Tonga Time
- IANA identifier
- Pacific/Tongatapu
- UTC offset
- UTC+13
- Daylight saving
- Not observed
- On this clock today
- Nukuʻalofa, Tonga
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Pacific/Tongatapu; a listed place's past or future rules may differ.
UTC+13 all year.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.