Explore · time zones
Brunei to Marshall Islands converter
Brunei Time (Bandar Seri Begawan) → Marshall Islands Time (Majuro)
Quick answer
Majuro is 4 hours ahead of Bandar Seri Begawan all year. Neither zone changes its offset relative to the other.
9:00 AM UTC+8 in Bandar Seri Begawan is 1:00 PM UTC+12 in Majuro, the same day. Majuro is 4 h ahead of Bandar Seri Begawan.
| Format | Result | Copy |
|---|---|---|
| Majuro, Marshall IslandsWednesday, January 14, 2026 · the same day | 1: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768352400 | |
| RFC 2822UTC | Wed, |
Conversions use Bandar Seri Begawan (Asia/Brunei) and Majuro (Pacific/Majuro). Other cities reached through search aliases may have different historical rules.
Current time in Bandar Seri Begawan and Majuro
Hour by hour: Bandar Seri Begawan (UTC+8) → Majuro (UTC+12)
Both sides are inside 9:00–17:00 from 9:00 AM to 1:00 PM UTC+8 in Bandar Seri Begawan (4 hours).
| Bandar Seri Begawan | Majuro | Day |
|---|---|---|
| 12:00 AM | 4:00 AM | same day |
| 1:00 AM | 5:00 AM | same day |
| 2:00 AM | 6:00 AM | same day |
| 3:00 AM | 7:00 AM | same day |
| 4:00 AM | 8:00 AM | same day |
| 5:00 AM | 9:00 AM | same day |
| 6:00 AM | 10:00 AM | same day |
| 7:00 AM | 11:00 AM | same day |
| 8:00 AM | 12:00 PM | same day |
| 9:00 AM | 1:00 PM | same day |
| 10:00 AM | 2:00 PM | same day |
| 11:00 AM | 3:00 PM | same day |
| 12:00 PM | 4:00 PM | same day |
| 1:00 PM | 5:00 PM | same day |
| 2:00 PM | 6:00 PM | same day |
| 3:00 PM | 7:00 PM | same day |
| 4:00 PM | 8:00 PM | same day |
| 5:00 PM | 9:00 PM | same day |
| 6:00 PM | 10:00 PM | same day |
| 7:00 PM | 11:00 PM | same day |
| 8:00 PM | 12:00 AM | next day |
| 9:00 PM | 1:00 AM | next day |
| 10:00 PM | 2:00 AM | next day |
| 11:00 PM | 3:00 AM | next day |
Worked examples
| When | Bandar Seri Begawan | Majuro | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 10:00 PM UTC+8, January 14, 2026 | 2:00 AM UTC+12, January 15, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 10:00 PM UTC+8, July 15, 2026 | 2:00 AM UTC+12, July 16, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 8:00 AM UTC+8, January 1, 2027 | 12:00 PM UTC+12, January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Brunei — Brunei Time
- IANA identifier
- Asia/Brunei
- UTC offset
- UTC+8
- Daylight saving
- Not observed
- On this clock today
- Bandar Seri Begawan, Brunei
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Brunei; a listed place's past or future rules may differ.
Marshall Islands — Marshall Islands Time
- IANA identifier
- Pacific/Majuro
- UTC offset
- UTC+12
- Daylight saving
- Not observed
- On this clock today
- Majuro, Kwajalein
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Pacific/Majuro; a listed place's past or future rules may differ.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.