Explore · time zones
Asunción to Kathmandu converter
Paraguay Time (Asunción) → Nepal Time (Kathmandu)
Quick answer
Kathmandu is 8 hours 45 minutes ahead of Asunción all year. Neither zone changes its offset relative to the other.
9:00 AM UTC−3 in Asunción is 5:45 PM UTC+5:45 in Kathmandu, the same day. Kathmandu is 8 h 45 min ahead of Asunción.
| Format | Result | Copy |
|---|---|---|
| KathmanduWednesday, January 14, 2026 · the same day | 5: | |
| ISO 8601UTC | 2026- | |
| Unix seconds | 1768392000 | |
| RFC 2822UTC | Wed, |
Conversions use Asunción (America/Asuncion) and Kathmandu (Asia/Kathmandu). Other cities reached through search aliases may have different historical rules.
Current time in Asunción and Kathmandu
Hour by hour: Asunción (UTC−3) → Kathmandu (UTC+5:45)
There is no time when both Asunción and Kathmandu are inside 9:00–17:00.
| Asunción | Kathmandu | Day |
|---|---|---|
| 12:00 AM | 8:45 AM | same day |
| 1:00 AM | 9:45 AM | same day |
| 2:00 AM | 10:45 AM | same day |
| 3:00 AM | 11:45 AM | same day |
| 4:00 AM | 12:45 PM | same day |
| 5:00 AM | 1:45 PM | same day |
| 6:00 AM | 2:45 PM | same day |
| 7:00 AM | 3:45 PM | same day |
| 8:00 AM | 4:45 PM | same day |
| 9:00 AM | 5:45 PM | same day |
| 10:00 AM | 6:45 PM | same day |
| 11:00 AM | 7:45 PM | same day |
| 12:00 PM | 8:45 PM | same day |
| 1:00 PM | 9:45 PM | same day |
| 2:00 PM | 10:45 PM | same day |
| 3:00 PM | 11:45 PM | same day |
| 4:00 PM | 12:45 AM | next day |
| 5:00 PM | 1:45 AM | next day |
| 6:00 PM | 2:45 AM | next day |
| 7:00 PM | 3:45 AM | next day |
| 8:00 PM | 4:45 AM | next day |
| 9:00 PM | 5:45 AM | next day |
| 10:00 PM | 6:45 AM | next day |
| 11:00 PM | 7:45 AM | next day |
Worked examples
| When | Asunción | Kathmandu | ISO 8601 (UTC) | Unix |
|---|---|---|---|---|
| a winter weekday | 11:00 AM UTC−3, January 14, 2026 | 7:45 PM UTC+5:45, January 14, 2026 | 2026-01-14T14:00:00.000Z | 1768399200 |
| a summer weekday | 11:00 AM UTC−3, July 15, 2026 | 7:45 PM UTC+5:45, July 15, 2026 | 2026-07-15T14:00:00.000Z | 1784124000 |
| New Year | 9:00 PM UTC−3, December 31, 2026 | 5:45 AM UTC+5:45, January 1, 2027 | 2027-01-01T00:00:00.000Z | 1798761600 |
The ISO 8601 and Unix columns are the same instant written without a zone — how APIs and databases should store it. Need this for a whole column? Convert a CSV file.
Asunción — Paraguay Time
- IANA identifier
- America/Asuncion
- UTC offset
- UTC−3
- Daylight saving
- Not observed
- On this clock today
- Asunción, Paraguay
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use America/Asuncion; a listed place's past or future rules may differ.
Paraguay adopted permanent UTC−3 in October 2024.
Kathmandu — Nepal Time
- IANA identifier
- Asia/Kathmandu
- UTC offset
- UTC+5:45
- Daylight saving
- Not observed
- On this clock today
- Kathmandu, Nepal
Places that share this clock as of 2026-11-13 (tzdata 2026f). Conversions for any date use Asia/Kathmandu; a listed place's past or future rules may differ.
One of the few UTC+5:45 offsets in the world.
Related conversions
File workspace
Converting a whole column of timestamps?
The free converter handles one value at a time across 82 formats and 92 zones. The file workspace converts an entire CSV column between any two formats and zones, previews the first rows, and leaves unreadable cells exactly as they were.
Offsets and change dates on this page are computed from IANA time zone database 2026f for 2026–2027; the live tool uses the same data.