Week number and start or end of a period
The ISO week number, the day of the year, and the first and last day of the week, month, quarter and year of any date.
ISO week 2026-W47; week 47 for weeks from Monday; day 322 of 365.
| Format | Result | Copy |
|---|---|---|
| ISO weekweek 47 of 53 in ISO year 2026; ISO 8601 weeks start on Monday and week 1 holds the year's first Thursday | 2026- | |
| Week of the yearweeks starting on Monday; week 1 holds 1 January | Week | |
| Day of the yearof 365; 43 days left | 322 | |
| Day of the weekday 3 of the ISO week | Wednesday | |
| Quarter | Q4 | |
| Week (from Monday)Monday 16 November to Sunday 22 November 2026; 7 days | 2026- | |
| MonthSunday 1 November to Monday 30 November 2026; 30 days | 2026- | |
| QuarterThursday 1 October to Thursday 31 December 2026; 92 days | 2026- | |
| YearThursday 1 January to Thursday 31 December 2026; 365 days | 2026- |
As moments in Eastern Time (New York)
| Format | Result | Copy |
|---|---|---|
| Week starts168 hours long in Eastern Time (New York) | 2026- | |
| Week endsthe last millisecond before 2026-11-23T00:00:00-05:00 | 2026- | |
| Month starts721 hours long in Eastern Time (New York) | 2026- | |
| Month endsthe last millisecond before 2026-12-01T00:00:00-05:00 | 2026- | |
| Quarter starts2,209 hours long in Eastern Time (New York) | 2026- | |
| Quarter endsthe last millisecond before 2027-01-01T00:00:00-05:00 | 2026- | |
| Year starts8,760 hours long in Eastern Time (New York) | 2026- | |
| Year endsthe last millisecond before 2027-01-01T00:00:00-05:00 | 2026- |
- No time given: each period starts at the start of its first day in Eastern Time (New York) (midnight, or where midnight does not exist the moment the clocks land on) and ends at the last millisecond before the next one starts.
- The clocks in Eastern Time (New York) change during this date's periods, so the month is 721 hours, not 720 hours, the quarter is 2,209 hours, not 2,208 hours.
Two week numbers
ISO 8601 weeks start on Monday, and week 1 is the week with the year's first Thursday. A year has 52 or 53 ISO weeks, and the first days of January can belong to the last week of the previous year: 1 January 2021 is in week 53 of 2020, and 31 December 2026 is in week 53 of 2026.
The week of the year counts weeks from the day you choose — Monday, Sunday or Saturday — with week 1 the week that holds 1 January, however short. It runs to week 53, or 54 in a leap year that starts on the last day of the week.
Start and end as moments
A period starts at the start of its first day in the time zone you choose: midnight, or where midnight does not exist the moment the clocks land on. It ends at the last millisecond before the next period starts. A month with a clock change is an hour longer or shorter than its days, and the page says so.
"Copy link" makes a link that opens this date; nothing is stored on a server.
New to this? Week Numbers Explained goes through the ISO rule with examples.